Le programme décrit ici ne sera confirmé qu’après le retour des versions définitives des soumissions acceptées.
Session 1: mardi 19 mai 11h15
| Naeem Hamza | Adaptive Deep Brain Stimulation in Parkinson’s Disease: Mechanisms, Clinical Evidence, and Challenges for Implementation Naeem Hamza, Lin Li Chen, Nuaman Ahmed, Naeema Zainaba, Marieta Fodor |
| Sheila Peter | Combined effect of Breathing-Based Interoceptive Training and Non-Invasive Brain Stimulation for Regulating Interoception and Perceived Cognitive Fatigue in Multiple Sclerosis :A Pilot Study Protocol Sheila Peter |
| Ioana Damian | From Preferred Retinal Locus to Neuroplasticity: Microperimetric Biofeedback as a Neurofeedback Model in Age-Related Macular Degeneration Rehabilitation Ioana Damian, Simona Delia Nicoară |
| Eva De Poi | Dopaminergic modulation of EEG patterns during BCI learning: a double-blind analysis Eva De Poi, Khosrov A. Grigoryan, Carmen Vidaurre, Nikolai Kapralov, Bernhard Sehm, Arno Villringer, Vadim Nikulin |
| Jules Gomel | Modulation of Steady-State Visual Evoked Potentials by Visual Working Memory Load Using Textured Stimulation Jules Gomel, Marie-Constance Corsi, Frederic Dehais |
| Théo Lefeuvre | Rhythmic Passive Movement Training for Finger Kinesthetic Motor Imagery Théo Lefeuvre |
| Baptiste Fagué | Towards Objective Characterization of Astigmatism through BCI Baptiste Fagué, Serafeim Perdikis, Marie-Constance Corsi, Elisa Tartaglia |
| Giovanni Messuti | EEG-MEG fusion for Motor Imagery BCI using Deep Learning Giovanni Messuti, Silvia Scarpetta, Pierpaolo Sorrentini, Marie-Constance Corsi |
| Gatien Darley | CNN-SPDNet: A Riemannian Neural Network for Spatio-Frequency Interpretation in EEG-Based BCIs Gatien Darley, Stéphane Bonnet |
| Elias Benyahia | Identification of an electrophysiological marker of inner speech with EEG Elias Benyahia, Renaud Jardri, François Cabestaing, Pierre Yger |
| Jimmy Petit | Neuroadaptive ITS: A Literature Review and Meta-Analysis Jimmy Petit, Marc Macé, Anatole Lécuyer, Léa Pillette |
| Manon Bourdil | EEG markers of cognitive impairment in cerebral small vessel disease: review and neurofeedback implications Manon Bourdil, Hélène Sauzéon, Fabien Lotte |
Session 2: mardi 19 mai 15h15
| Nadim Saleem | Engagement Monitoring in Human-Robot Interaction: A Multimodal Protocol of Interaction Modes across Mental Fatigue Conditions Nadim Saleem, Guillaume Sarthou, Mathias Rihet, Aurélie Clodic, Raphaëlle N. Roy |
| Quentin Chenot | The Mental Workload Challenge (MWC): An Open Benchmark for Cross-Participant Mental Workload Estimation Quentin Chenot, Juan Torre Tresols, Kalou Cabrera Castillos, Mathias Rihet, Jules Gomel, Matéo Cousin, Caroline Chanel, Raphaëlle Roy, Frédéric Dehais, Sébastien Scannella |
| Louis Regnacq | Ultra-Low-Power Spike Detection for Large-Scale Neural Interfaces: a Neuromorphic Approach Louis Regnacq |
| Juliette Meunier | Toward a systematic review of collaborative tasks in EEG hyperscanning studies Juliette Meunier, Sébastien Rimbert, Arnaud Prouzeau, Fabien Lotte |
| Clémentine Guillemet | Inter-brain synchrony and the sense of joint agency in cooperative kinesthetic interactions Clémentine Guillemet, David Gueorguiev, Ludovic Saint-Bauzel |
| Mélen Guillaume | Articulatory and acoustic correlates of the interaction between word-stress and sentence-stress: A basis for neurocomputational modeling Mélen Guillaume, Julia chauvet, Latané Bullock, Frank Guenther |
| Lucas Struber | BCI4Stroke-Arm: Implantable Brain-Computer Interface for Upper-Limb Recovery after Stroke Lucas Struber, Quentin Hugueville, Andres Carvallo Pecci, Jean Faber, Caroline Sandre-Ballester, Elodie Faure, Serpil Karakas, Félix Martel, Tetiana Aksenova, Fabien Sauter-Starace, Matthieu Bosquet, Ahmed Adham, Stephan Chabardes, Pascal Giraux, Guillaume Charvet, Olivier Detante |
| Ana De Alencar | Emotional Data, Consent and Artificial Intelligence: Legal and Neuroethical Challenges Ana De Alencar |
| Yassine Lakhdari | EEGNet-Based Decoding of Human Motor Adaptation from Magnetoencephalography Signals Yassine Lakhdari, Maelys Moulin, Romain Quentin, Dmitrii Todorov |
| Simon Kojima | Temporal Variability of Event-Related Potentials Explains Auditory BCI Performance Simon Kojima, Fabien Lotte |
| Pierre-Baptiste Mathieu de Carvalho | Motor Cortex Profiling in Elite Badminton Athletes Using Multimodal EEG Paradigms Pierre-Baptiste Mathieu de Carvalho , Fabien Lotte, Sébastien Rimbert |
| Alexandre Bleuzé | Informative Frequency Bands for Motor Attempt Decoding in ECoG-Based Brain-Computer Interfaces Alexandre Bleuzé, Tetiana Aksenova |
Session 3: mercredi 20 mai 11h15
| Scott Greenhorn | Cortical Dynamics Predict Produced Grunt Type in Minipigs Scott Greenhorn, Laure Gicquel, Marie Lion, Mehrdad Khoshnevis, Anne Quesnel-Hellmann, Julia Syrett, Samuel Carlier, Clément Hébert, Florian Fallegger, Stéphanie Lacour, Lionel Rousseau, Blaise Yvert |
| Grégoire Cane | A brain–computer interface approach to detect cognitive motor dissociation in coma using median nerve stimulation Grégoire Cane, Fabien Lotte, Pierre-Baptiste Mathieu-de-carvalho, Loïc Bechon, Sébastien Rimbert |
| Lou-Anne Janneau | Sleep apnea events forecasting based on EEG monitoring and Machine Learning Lou-Anne Janneau, Juliette Raoul-Duval, Adrien Kerfourn, Emeline Fresnel, Maxime Patout, Florian Yger |
| Sébastien Velut | Simulation based inference for c-VEP based BCI Sébastien Velut, Marie-Constance Corsi, Sylvain Chevallier, Frederic Dehais, Jordy Thielen |
| Pietro Cimarosto | Tracking Mental Fatigue with Aperiodic Semi-Transparent Visual Flickers Pietro Cimarosto |
| Isra Zughyer | Modeling the differential effect of phase and amplitude of alpha oscillations on perception Isra Zughyer, Francoise Lecaignard, Elif Koksal Ersoz, Mathilde Bonnefond, Jeremie Mattout |
| Nicolas Amador | An ecological and passive approach to assessing vigilance and perception of one’s own environment Nicolas Amador, Emmanuel Maby, Alexandre Mollaret, Mahnaz ARVANEH, Jérémie Mattout |
| Dmitrii Todorov | Decoding of continuous variables from MEG for a motor adaptation experiment Dmitrii Todorov, Romain Quentin |
| Valerie Ego-Stengel | Feedback from the future: Sensing before Touching in a mouse BMI sensorimotor task disrupts motor control Valerie Ego-Stengel, Luc Estebanez, Alexandre Tolboom, Henri Lassagne, Daniel Shulz |
| Rosalie Dauchez | Analyse de la connectivité fonctionnelle par variétés SDP pour la prédiction de l’âge cérébral Rosalie Dauchez, Renaud Lopes, Jérémie Boulanger |
| Jorge Sanmartin Martinez | Safety Tracking for Future Cortical Visual Prostheses: Electrical and Thermal Evaluation of Stimulation Strategies Jorge Sanmartin Martinez |